AEROVENTURI

Hybrid chimney top fan designed to meet the requirements of the Technical Building Code.
Features
- Special design with horizontal slats that maintains a constant depression inside the equipment.
- Anti-reverse design that prevents air from entering the outside of the room.
- Manufacture to measure, according to fireplace measurements.
Installation
Chimney cap for homes.
- Quick assembly on site.
- It does not require masonry or auxiliary structure.
Options
- Materials and finishes
- Galvanized Steel (std.)
- Lacquered RAL
- Team unpowered
Technical scheme
No. of tubes Ø100 mm existing in duct | Caudal * m 3 /h | Caudal * l/s | Recommended extractor |
---|---|---|---|
1 | 200 | 56 | Ø 250 |
2 | 400 | 111 | Ø 250 |
3 | 600 | 167 | Ø 250 |
4 | 800 | 222 | Ø 250 |
5 | 1000 | 278 | Ø 300 |
6 | 1200 | 333 | Ø 300 |
7 | 1400 | 389 | Ø 300 |
8 | 1600 | 444 | Ø 300 |
9 | 1800 | 500 | Ø 350 |
10 | 2000 | 556 | Ø 350 |
11 | 2200 | 611 | Ø 350 |
12 | 2400 | 667 | Ø 350 |
13 | 2600 | 722 | Ø 350 |
14 | 2800 | 778 | Ø 350 |
15 | 3000 | 833 | Ø 400 |
16 | 3200 | 889 | Ø 400 |
17 | 3400 | 944 | Ø 400 |
18 | 3600 | 1000 | Ø 400 |
19 | 3800 | 1056 | Ø 400 |
20 | 4000 | 1111 | Ø 400 |
21 | 4200 | 1167 | Ø 400 |
22 | 4400 | 1222 | Ø 400 |
23 | 4600 | 1278 | Ø 400 |
24 | 4800 | 1333 | Ø 400 |
* Recommended values for proper ventilation